Технические данные
Rugged OEM displays - cabinet, rack, chassis-versions
| Diagonal | Display type | Tech. | Format | Resolution | Brightness | Contrast |
|---|---|---|---|---|---|---|
| 15" / 43cm | 6015 AD | TFT | 5:4 | 1280x1024 | 250 cd/m2 | 500:1 |
| 19" / 48cm | 6019 AD | TFT | 5:4 | 1280x1024 | 300 cd/m2 | 700:1 |
| 20" / 51cm | 6020 AD | TFT | 4:3 | 1600x1200 | 300 cd/m2 | 600:1 |
LCD/TFT Displays in wide screen format
| Diagonal | Display type | Tech. | Format | Resolution | Brightness | Contrast |
|---|---|---|---|---|---|---|
| 22" / 56cm | 6022 AD | TFT | 16:10 | 1680x1050 | 300 cd/m2 | 1000:1 |
| 26" / 66cm | 6026 AD | TFT | 16:10 | 1920x1200 | 500 cd/m2 | 800:1 |
| 40“ / 102cm | 6040 AD | TFT | 16:9 | 1366x768 | 500 cd/m2 | 3000:1 |
| 46“ / 117cm | 6046 AD | TFT | 16:9 | 1920x1080 | 500 cd/m2 | 3000:1 |
| 57“ / 145cm | 6057 AD | TFT | 16:9 | 1920x1080 | 600 cd/m2 | 2000:1 |
| 65“ / 165cm | 6065 AD | TFT | 16:9 | 1920x1080 | 450 cd/m2 | 2000:1 |
Options:
- Integrated IPC (industrial PC)
- Touch Screens (resistive, acoustic, infrared)
- Shock absorbers
| Download area | |
| cTEC - CONRAC Technology | |
![]() |
Information flyer (0,8 MB) English |


